MIYANAGA
English (World wide)
Customers in North America, please click here.
Products

Drimond core bits (Dry type) Size table


The actual sizes are in metric, and imperial sizes are approximate.
Max. drilling depth: 150mm (5-7/8")
Cutter size D Complete sets Cutters
  mm inch Part No.
(Straight shank sets)
Part No.
(SDS shank sets)
Part No.
25mm 1" PCD25 PCD25R PCD25C
29mm 1-1/8" PCD29 PCD29R PCD29C
32mm 1-1/4" PCD32 PCD32R PCD32C
35mm 1-3/8" PCD35 PCD35R PCD35C
38mm 1-1/2" PCD38 PCD38R PCD38C
45mm 1-3/4" PCD45 PCD45R PCD45C
50mm 2" PCD50 PCD50R PCD50C
55mm 2-1/8" PCD55 PCD55R PCD55C
60mm 2-3/8" PCD60 PCD60R PCD60C
65mm 2-9/16" PCD65 PCD65R PCD65C
70mm 2-3/4" PCD70 PCD70R PCD70C
75mm 2-7/8" PCD75 PCD75R PCD75C
80mm 3-1/8" PCD80 PCD80R PCD80C
  85mm 3-3/8" PCD85 PCD85R PCD85C
90mm 3-1/2" PCD90 PCD90R PCD90C
95mm 3-3/4" PCD95 PCD95R PCD95C
100mm 3-7/8" PCD100 PCD100R PCD100C
  105mm 4-1/8" PCD105 PCD105R PCD105C
110mm 4-1/4" PCD110 PCD110R PCD110C
  115mm 4-1/2" PCD115 PCD115R PCD115C
120mm 4-3/4" PCD120 PCD120R PCD120C
  125mm 4-15/16" PCD125 PCD125R PCD125C
  130mm 5-1/8" PCD130 PCD130R PCD130C
  150mm* 5-7/8" PCD150 PCD150R PCD150C
  155mm 6" PCD155 PCD155R PCD155C
160mm 6-5/16" PCD160 PCD160R PCD160C
  165mm 6-1/2" PCD165 PCD165R PCD165C
170mm* 6-11/16" PCD170 PCD170R PCD170C
  180mm 7" PCD180 PCD180R PCD180C
  200mm* 7-7/8" PCD200 PCD200R PCD200C
  210mm 8-1/4" PCD210 PCD210R PCD210C
  220mm* 8-11/16" PCD220 PCD220R PCD220C
  250mm 9-7/8" n/a n/a PCD250C
  260mm 10-1/4" PCD260C
  300mm 11-13/16" PCD300C
  310mm 12-1/4" PCD310C
* The symbol "*" indicates the diameter of cutter for use in Hume pipes. Click here for the drilling size table.
* Click here for the size table of shanks, dust extraction shanks, and dust prevention caps.

Size table (Long size)

The actual sizes are in metric, and imperial sizes are approximate.
Max. drilling depth: 220mm (8-11/16")
Cutter size D Complete sets Cutters
mm inch Part No.
(Straight shank sets)
Part No.
(SDS shank sets)
Part No.
50mm 2" PCD5022 PCD5022R PCD5022C
65mm 2-9/16" PCD6522 PCD6522R PCD6522C
75mm 2-7/8" PCD7522 PCD7522R PCD7522C
80mm 3-1/8" PCD8022 PCD8022R PCD8022C

Shanks
Click here for the size table of the Poly-Clic shanks.

Center pins

Item Part No. Applications
Center pin * PCDCP3 Standard accessory
(for cutters of o25mm to 310mm
(o1" to 12-1/4"))
Center pin (light load) ** PCDCPK Cutters of o25mm to 310mm
(o1" to 12-1/4")
Center pin 250 PCDCP250 Cutters of o50mm to 80mm
(o2" to 3-1/8")(For long size)
* The center pin (PCBCP3) for the “Drimond core bits for block” can also be used.
** The spring force is designed to be low in light of uses in adverse working conditions, for example drilling in the horizontal or upper direction and drilling from a stepladder. (Optional)

Diamond dressing plate

Item Part No. Size
Diamond dressing plate DDP 150W x 75L x 40H
(5-7/8"W x 2-7/8"L x 1-9/16"H)
Diamond dressing plate (DDP)


Back